Fee Break-Up | Type | Nursery - UKG | I - V | VI - VIII | IX - X | XI-XII HUM | XI-XII COM | XI-XII SC |
---|---|---|---|---|---|---|---|---|
Registration & Prospectus (Non-Refundable) | Non-Refundable | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Admission Fee | 20000 | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 | |
Processing Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Class-wise Admission Fee | 23000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | |
Security Deposit (Refundable) | Refundable (Interest free) | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Academic Session – (Fees collection on Quarterly basis ) By 10 April, 10 July, 10 October 2025 & 10 January 2026 | ||||||||
Annual Charges (Yearly) | Yearly | 10000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 |
Tuition Fee | Quarterly | 10900 | 11800 | 13100 | 13500 | 14000 | 14500 | 15600 |
Digital Class Charge | Quarterly | 300 | 500 | 500 | 500 | 500 | 500 | 500 |
Examination Charge | Quarterly | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Lab Charge | Quarterly | - | - | 200 | - | 300 | - | - |
Class-wise Tuition Fee | 12000 | 13100 | 14400 | 15000 | 15300 | 15800 | 17200 | |
Transport Charges | Area Wise | Quarterly | Fee Amount | |||||
6300 | ||||||||
6600 | ||||||||
6900 | ||||||||
7100 | ||||||||
7400 |
However tough it may be, our mission is to develop every child to become a leader in his or her respective field. Our mission is to :
AGE CRITERIA (AS ON 31/3/2025) | ||
---|---|---|
Class | Borne Before | Age |
NURSERY | 31.03.2022 | 3 years complete |
PREP – I (LKG) | 31.03.2021 | 4 years complete |
PREP – II (UKG) | 31.03.2020 | 5 years complete |
Class - I | 31.03.2019 | 6 years complete |
Every meal is a masterpiece when prepared with passion. Delhi Public School organized an engaging M...
Read More"One individual may die for an idea, but that idea will, after his death, incarnate itself in a thou...
Read MoreOn 09 January 2025, the students of Classes I to III from Delhi Public School, Asansol, participated...
Read More