| Fee | Nursery to Prep | I - V | VI - VIII | IX - X | XI-XII HUM | XI-XII COM | XI-XII SC | |
|---|---|---|---|---|---|---|---|---|
| Registration & Prospectus (Non-Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Admission Fee | 25000 | 43000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Security Deposit | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Processing Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Session-2026-27 Admission Regarding Fee | 35000 | 53000 | 55000 | 55000 | 55000 | 55000 | 55000 | |
| Academic Session – (Fees Collection on Quarterly Basis) By 10 April, 10 July, 10 October 2025 & 10 January 2026 | ||||||||
| Annual Fee | 10000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | |
| Tuition Fee 2026-27 (Quarterly) | 12500 | 13700 | 15100 | 15700 | 16000 | 16500 | 18000 | |
| Transport Charges | Area Wise | Quarterly | Fee Amount | |||||
| 6600 | ||||||||
| 6900 | ||||||||
| 7200 | ||||||||
| 7400 | ||||||||
| 7700 | ||||||||
However tough it may be, our mission is to develop every child to become a leader in his or her respective field. Our mission is to :
| AGE CRITERIA (AS ON 31/3/2025) | ||
|---|---|---|
| Class | Borne Before | Age |
| NURSERY | 31.03.2022 | 3 years complete |
| PREP – I (LKG) | 31.03.2021 | 4 years complete |
| PREP – II (UKG) | 31.03.2020 | 5 years complete |
| Class - I | 31.03.2019 | 6 years complete |